Phone Hours
Monday - Friday: 9am to 6pm
Saturday - Sunday: Closed
Access Hours
24/7
Size | Unit Details | Price | |
---|---|---|---|
5'x10' | CLIMATE CONTROLLED, Interior, Roll-up Door, Humidity Controlled Environment, This Unit Has a CARPETED Floor | $88 | |
5'x10' | CLIMATE CONTROLLED, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment
| $80 | |
10'x10' | CLIMATE CONTROLLED, Interior, Roll-up Door, Humidity Controlled Environment, PREMIUM LOCATION, This Unit Has a CARPETED Floor | $193 | |
10'x10' | CLIMATE CONTROLLED, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment, EASIER ACCESS
| $170 | |
10'x10' | CLIMATE CONTROLLED, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment
| $160 | |
10'x10' | CLIMATE CONTROLLED, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment, PREMIUM LOCATION
| $175 | |
10'x15' | CLIMATE CONTROLLED, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment, PREMIUM LOCATION | $195 | |
10'x15' | CLIMATE CONTROLLED, Electrical outlet in unit, Interior, Roll-up Door, Humidity Controlled Environment, This Unit Has a CARPETED Floor | $198 | |
10'x15' | CLIMATE CONTROLLED, Electrical outlet in unit, Interior, Humidity Controlled Environment, PREMIUM LOCATION, This Unit Has a CARPETED Floor | $215 | |
10'x15' | CLIMATE CONTROLLED, Electrical outlet in unit, Interior, Humidity Controlled Environment, EASIER ACCESS, This Unit Has a CARPETED Floor | $209 | |
10'x15' | CLIMATE CONTROLLED, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment, EASIER ACCESS | $190 | |
10'x15' | CLIMATE CONTROLLED, Electrical outlet in unit, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment | $198 | |
10'x15' | CLIMATE CONTROLLED, Electrical outlet in unit, Concrete Surface, Interior, Humidity Controlled Environment, EASIER ACCESS | $209 | |
10'x15' | CLIMATE CONTROLLED, Electrical outlet in unit, Concrete Surface, Interior, Humidity Controlled Environment, PREMIUM LOCATION | $215 | |
10'x15' | CLIMATE CONTROLLED, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment | $180 | |
10'x20' | CLIMATE CONTROLLED, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment, EASIER ACCESS | $275 | |
10'x20' | CLIMATE CONTROLLED, Electrical outlet in unit, Concrete Surface, Interior, Humidity Controlled Environment, PREMIUM LOCATION | $308 | |
10'x20' | CLIMATE CONTROLLED, Electrical outlet in unit, Concrete Surface, Interior, Humidity Controlled Environment, EASIER ACCESS | $302 | |
10'x20' | CLIMATE CONTROLLED, Electrical outlet in unit, Interior, Humidity Controlled Environment, PREMIUM LOCATION, This Unit Has a CARPETED Floor | $308 | |
10'x20' | CLIMATE CONTROLLED, Electrical outlet in unit, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment | $292 | |
10'x20' | CLIMATE CONTROLLED, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment, PREMIUM LOCATION | $280 | |
10'x20' | CLIMATE CONTROLLED, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment | $292 | |
10'x20' | CLIMATE CONTROLLED, Electrical outlet in unit, Interior, Humidity Controlled Environment, EASIER ACCESS, This Unit Has a CARPETED Floor | $302 | |
12'x20' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 10' W x 14' H door, EASIER ACCESS | $250 | |
12'x20' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 10' W x 14' H door, LED Lighting within Unit | $230 | |
10'x25' | CLIMATE CONTROLLED, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment, PREMIUM LOCATION | $335 | |
10'x25' | CLIMATE CONTROLLED, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment | $320 | |
10'x25' | CLIMATE CONTROLLED, Concrete Surface, Interior, Roll-up Door, Humidity Controlled Environment, EASIER ACCESS | $330 | |
10'x30' | CLIMATE CONTROLLED, Interior, Humidity Controlled Environment, PREMIUM LOCATION, This Unit Has a CARPETED Floor, Extra Large Space w/ TWO Doors | $365 | |
20'x15' | CLIMATE CONTROLLED, Electrical outlet in unit, Interior, Humidity Controlled Environment, This Unit Has a CARPETED Floor, Extra Large Space w/ TWO Doors | $390 | |
12'x25' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 10' W x 14' H door, LED Lighting within Unit | $265 | |
10'x30' | CLIMATE CONTROLLED, Electrical outlet in unit, Interior, Humidity Controlled Environment, This Unit Has a CARPETED Floor, Extra Large Space w/ TWO Doors | $385 | |
10'x35' | CLIMATE CONTROLLED, Concrete Surface, Interior, Humidity Controlled Environment, PREMIUM LOCATION, Extra Large Space w/ TWO Doors | $450 | |
12'x30' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 10' W x 14' H door, EASIER ACCESS | $305 | |
12'x30' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 10' W x 14' H door, LED Lighting within Unit | $285 | |
12'x35' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 10' W x 14' H door, LED Lighting within Unit | $335 | |
12'x40' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 10' W x 14' H door, PREMIUM LOCATION | $360 | |
12'x40' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 10' W x 14' H door, LED Lighting within Unit | $335 | |
12'x40' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 10' W x 14' H door, EASIER ACCESS | $355 | |
12.5'x45' | 3-SIDED COVERED PARKING, Back-in Space, Concrete Surface, 20-amp Trickle Charge Included, RV/Boat/Vehicle/Parking, EASIER ACCESS | $275 | |
12.5'x45' | 3-SIDED COVERED PARKING, Back-in Space, 20-amp Trickle Charge Included, This Space Has a Wall on One Side, RV/Boat/Vehicle/Parking, EASIER ACCESS | $275 | |
12.5'x45' | 3-SIDED COVERED PARKING, Back-in Space, 20-amp Trickle Charge Included, This Space Has a Wall on One Side, RV/Boat/Vehicle/Parking, PREMIUM LOCATION | $280 | |
12.5'x45' | 3-SIDED COVERED PARKING, Back-in Space, Concrete Surface, 20-amp Trickle Charge Included, RV/Boat/Vehicle/Parking | $253 | |
15'x40' | COVERED PARKING, Back-in Space, Concrete Surface, 20-amp Trickle Charge Included, This Space Has a Wall on One Side, RV/Boat/Vehicle/Parking | $270 | |
14'x45' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 10' W x 14' H door, EASIER ACCESS | $465 | |
14'x45' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 10' W x 14' H door, LED Lighting within Unit | $445 | |
14'x45' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 10' W x 14' H door, PREMIUM LOCATION | $470 | |
14'x45' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 10' W x 14' H door, LED Lighting within Unit | $470 | |
15'x45' | FULLY ENCLOSED STORAGE W/ SIDE-ENTRY MAN DOOR, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 13' W x 14' H door, This Unit is Equipped w/ a Side-Entry Man Door, PREMIUM LOCATION | $499 | |
12'x60' | FULLY ENCLOSED PULL-THRU STORAGE, 20-amp Trickle Charge Included, Pull-Thru Space, 10' W x 14' H door, PREMIUM LOCATION, Extra Large Space w/ TWO Doors | $510 | |
12'x60' | FULLY ENCLOSED PULL-THRU STORAGE, Unique Characteristics, 20-amp Trickle Charge Included, Pull-Thru Space, 10' W x 14' H door, Extra Large Space w/ TWO Doors | $499 | |
15'x50' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 13' W x 14' H door, LED Lighting within Unit | $489 | |
15'x50' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 13' W x 14' H door, EASIER ACCESS | $509 | |
15'x60' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 13' W x 14' H door, EASIER ACCESS | $560 | |
15'x60' | FULLY ENCLOSED STORAGE, Concrete Surface, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 13' W x 14' H door, PREMIUM LOCATION | $565 | |
15'x60' | FULLY ENCLOSED STORAGE W/ SIDE-ENTRY MAN DOOR, 20-amp Trickle Charge Included, (Allow 12-inch Buffer In Addition to Length of Vehicle/Trailer Including Tongues, Bumpers or Protrusions), 13' W x 14' H door, This Unit is Equipped w/ a Side-Entry Man Door, PREMIUM LOCATION | $599 |
Facility Amenities
Interior Storage
Light in Unit
Quick & Easy
RV, Car, and Boat Parking
24 Hours Access
Covered
Dollies/Handcarts
Drive-up Access
Fenced & Gated
Ground Floor
Online Bill Pay
Secure Units
Storage Units in Magnolia, TX
If you’re looking for personal, business, boat, and RV storage in Magnolia, TX with an impressive selection of amenities, Corporate Woods Storall is the perfect fit for you. Conveniently located at 306 Corporate Woods Drive, Magnolia, TX 77354, just 4.1 miles west of the FM 1488 & FM 2978 intersection, we’re proud to serve the communities of Magnolia, Pinehurst, The Woodlands, Tomball, Montgomery, Conroe, and Spring.
Whether you need space for your RV between road trips or you’re a fishing enthusiast in need of a parking place for your boat, we have plenty of options. Our climate and humidity-controlled self-storage in Magnolia, TX offers a wide variety of enclosed spaces for your items that need to be stored in a controlled environment. With our flexible month-to-month leasing, you never have to worry about a long-term commitment. We offer convenient 365-day access to your belongings so that you can pick up and drop off on your schedule.
Our friendly, professional management staff is just a phone call away to answer any questions or assist you with your account. We can’t wait to speak with you!
May Jesus bless and keep you and may he make HIS face shine upon you and be gracious to you and grant you peace.
Features & Amenities
- Climate & Humidity Controlled Units
- Enclosed & Covered Parking For Boats/RVs/Vehicles
- Wide Aisles
- Extra-Large Doors
- 16 Ft Ceilings For Easy Loading & Unloading
- Well-Lit, Fully Fenced Property
- 24-Hour Digital Video Recording
- Electronic Gates w/ Keypad Access
- Online Account Management & Bill Pay
- All Major Credit Cards Accepted
Located on Corporate Wood Drive in Magnolia, TX
Corporate Woods Storall is conveniently located on Corporate Wood Drive, just 4.1 miles west of the FM 1488 and FM 2978 intersection. We’re proud to serve the communities of Magnolia, Pinehurst, The Woodlands, Tomball, Montgomery, Conroe, and Spring. Start storing today!
Driving Directions
From Magnolia, TX:
- Head northeast on Buddy Riley Blvd toward Melton St
- Turn right onto Farm to Market Rd 1488 E for 7.6 miles
- Turn left onto Corporate Woods Dr
- You’ve arrived at Corporate Woods Storall
From The Woodlands, TX:
- Head northwest on Six Pines Dr toward Lake Woodlands Dr
- Turn left onto Research Forest Dr for 7.6 miles
- Turn right onto FM2978
- Turn left onto Farm to Market Rd 1488 W for 2.9 miles
- Turn right onto Corporate Woods Dr
- You’ve arrived at Corporate Woods Storall
From Pinehurst, TX:
- Head northwest on TX-249 N toward FM 149 N
- Turn right onto FM 149 N for 2.3 miles
- Turn right onto Spur 149 Rd for 1.4 miles
- Turn right onto Farm to Market Rd 1488 E for 3.8 miles
- Turn left onto Corporate Woods Dr
- You’ve arrived at Corporate Woods Storall
From Egypt, TX:
- Head north on Egypt Ln toward Old Farm to Market Rd 1488
- Turn left onto Farm to Market Rd 1488 W for 3.3 miles
- Turn right onto Corporate Woods Dr
- You’ve arrived at Corporate Woods Storall
Check Out What Our Customers Are Saying
“
”
Charleen Don on 03/30/2021
Very clean, well maintained storage units with a selection of sizes and climate controlled units. Prices are reasonable with discounts for referrals and specials.“
”
Shari Hugo on 03/29/2021
I can't believe how low the price is for climate control. Great security system in place and very nice and clean. Paul was extremely helpful!“
”
Ryan Snell on 10/06/2020
Extremely friendly management and staff, property is always clean and security is top notch. I never have to worry about my items that I keep there. Thanks!